Download Center
Support for Healthcare High Schools
Rodel has developed a “package of tools, technical assistance, and strategic support (Reference opens in new tab)” to help sites build sustainable funding and partnership models for their healthcare high schools. This includes a:
-
Practical federal, state, and philanthropic playbook to guide fiscal research, funding strategy, and longterm sustainability planning (available Summer 2026).
- Localized funding landscape analyses for each participating community to identify state, federal, and philanthropic funding opportunities (available Fall 2026).
- Professional learning series on braided funding, development planning, and long-term sustainability strategies (delivered during the 2026–27 program year).
Acronym Guide
The following terms and abbreviations appear throughout this playbook. Acronyms are listed alphabetically with their full term. Where an abbreviation has more than one common meaning, the sense used in this playbook is noted.
| Acronym | Full Term |
| ABA | Apprenticeship Building America |
| ACF | Administration for Children and Families |
| ACTE | Association for Career and Technical Education |
| AHEC | Area Health Education Centers |
| AJC | American Job Center |
| BHW | Bureau of Health Workforce |
| BHWET | Behavioral Health Workforce Education and Training |
| CBO | Community-Based Organization (also Congressional Budget Office, depending on context) |
| CBPP | Center on Budget and Policy Priorities |
| CCDBG | Child Care and Development Block Grant |
| CDS | Congressionally Directed Spending |
| CEDS | Comprehensive Economic Development Strategy |
| CFR | Code of Federal Regulations |
| CLNA | Comprehensive Local Needs Assessment |
| CMS | Centers for Medicare & Medicaid Services |
| CNCS | Corporation for National and Community Service (now AmeriCorps) |
| CPF | Community Project Funding |
| CR | Continuing Resolution |
| CRM | Customer Relationship Management |
| CRS | Congressional Research Service |
| CSBG | Community Services Block Grant |
| CSR | Corporate Social Responsibility |
| CTE | Career and Technical Education |
| DAF | Donor-Advised Fund |
| DIF | Disability Innovation Fund |
| DLT | Distance Learning and Telemedicine |
| DOE | Department of Education (state-level usage; the U.S. Department of Education is abbreviated ED in this playbook) |
| DOL | U.S. Department of Labor |
| EAA | Economic Adjustment Assistance |
| ECS | Education Commission of the States |
| ED | U.S. Department of Education |
| EDA | Economic Development Administration |
| EDD | Economic Development District |
| EOC | Educational Opportunity Centers |
| ESEA | Elementary and Secondary Education Act |
| ESSA | Every Student Succeeds Act |
| ETA | Employment and Training Administration (U.S. Department of Labor) |
| ETPL | Eligible Training Provider List |
| FAFSA | Free Application for Federal Student Aid |
| FERPA | Family Educational Rights and Privacy Act |
| FIPSE | Fund for the Improvement of Postsecondary Education |
| FNS | Food and Nutrition Service (U.S. Department of Agriculture) |
| FSA | Federal Student Aid (office of the U.S. Department of Education) |
| FTE | Full-Time Equivalent |
| FY | Fiscal Year |
| GEAR UP | Gaining Early Awareness and Readiness for Undergraduate Programs |
| GJC | Good Jobs Challenge |
| HBCU | Historically Black Colleges and Universities |
| HEA | Higher Education Act |
| HHS | U.S. Department of Health and Human Services |
| HIPAA | Health Insurance Portability and Accountability Act |
| HRSA | Health Resources and Services Administration |
| HSI | Hispanic-Serving Institution |
| HUD | U.S. Department of Housing and Urban Development |
| IES | Institute of Education Sciences |
| IHE | Institution of Higher Education |
| IRS | Internal Revenue Service |
| ITEP | Institute on Taxation and Economic Policy |
| JFF | Jobs for the Future |
| LEA | Local Educational Agency |
| LHHS | Labor, Health and Human Services, Education, and Related Agencies (appropriations subcommittee) |
| MOA | Memorandum of Agreement |
| MOE | Maintenance of Effort |
| MOU | Memorandum of Understanding |
| MSI | Minority-Serving Institution |
| NASBO | National Association of State Budget Officers |
| NCCC | National Civilian Community Corps (AmeriCorps NCCC) |
| NCLB | No Child Left Behind |
| NCSL | National Conference of State Legislatures |
| NIA | Notice Inviting Applications |
| NOFO | Notice of Funding Opportunity |
| NRHA | National Rural Health Association |
| NSC | National Skills Coalition |
| NSF | National Science Foundation |
| OA | Office of Apprenticeship (U.S. Department of Labor) |
| OESE | Office of Elementary and Secondary Education |
| OJT | On-the-Job Training |
| OMB | Office of Management and Budget |
| PAYGO | Pay-As-You-Go |
| PFP | Pay for Performance |
| PHIT | Public Health Informatics and Technology |
| RAP | Registered Apprenticeship Program |
| RFP | Request for Proposal |
| RHTP | Rural Health Transformation Program |
| RPED | Rural Postsecondary and Economic Development |
| RTI | Related Technical Instruction |
| SAEF | State Apprenticeship Expansion Formula |
| SAM | System for Award Management (SAM.gov) |
| SCC | Strengthening Community Colleges (Training Grants) |
| SEA | State Education Agency |
| SHEEO | State Higher Education Executive Officers Association |
| SLDS | Statewide Longitudinal Data System |
| SNAP | Supplemental Nutrition Assistance Program |
| SNS | Supplement, Not Supplant |
| SQSS | School Quality and Student Success |
| SSS | Student Support Services |
| STEM | Science, Technology, Engineering, and Mathematics |
| TANF | Temporary Assistance for Needy Families |
| TCCU | Tribally Controlled College or University |
| TRIO | Federal TRIO Programs (a set of federal outreach and student-services programs; not a true acronym) |
| UBMS | Upward Bound Math and Science |
| USDA | U.S. Department of Agriculture |
| VISTA | Volunteers in Service to America (AmeriCorps VISTA) |
| VR | Vocational Rehabilitation |
| WIOA | Workforce Innovation and Opportunity Act |
| WWC | What Works Clearinghouse |
